(Update: 3. September 2001)


Ergebnisse:


*** - nur eine Position, nicht an das MPC gemeldet
# - Positonen an das MPC gemeldet
- - Positionen noch nicht an das MPC gemeldet
Sonstige Kleinplaneten 
2000
2000 AE (23110)
#
Fountain Hills
2000 AH4
***
Socorro
2000 AG31
-
2000 AA33 M.P.C. 40919 (2000 JUL 26) Socorro
2000 AW51 M.P.C. 41641 (2000 DEC 11) Socorro
2000 AB52 (24325) M.P.C. 40919 (2000 JUL 26) Socorro
2000 AM64 (17203) M.P.C. 40919 (2000 JUL 26) Socorro
2000 AY96 M.P.C. 40919 (2000 JUL 26) Socorro
2000 AK97
-
2000 AN97 (28448) M.P.C. 40919 (2000 JUL 26) Socorro
2000 AT97 (27285) M.P.C. 41090 (2000 SEP 13) Socorro
2000 AO99 (22063) M.P.C. 40919 (2000 JUL 26) Socorro
2000 AT99 (25677) M.P.C. 41090 (2000 SEP 13) Socorro
2000 AZ99 (22065) M.P.C. 40919 (2000 JUL 26) Socorro
2000 AF100 
#
Socorro
2000 AX101 (25675) M.P.C. 42029 (2001 FEB 8) Socorro
2000 AW124 (26461) M.P.C. 40919 (2000 JUL 26) Socorro
2000 AJ125 (17206) M.P.C. 40919 (2000 JUL 26) Socorro
2000 AW126 (17207) [Id.] M.P.C. 40919 (2000 JUL 26) Socorro
2000 AH128 (25703) M.P.C. 40919 (2000 JUL 26) Socorro
2000 AT128 M.P.C. 41640/41641 (2000 DEC 11) Socorro
2000 AU128 (25705) M.P.C. 40919 (2000 JUL 26) Socorro
2000 AF137 (28454) M.P.C. 40595 (2000 MAY 23) Socorro
2000 AR137 M.P.C. 41090 (2000 SEP 13) Socorro
2000 AV137 (28455) M.P.C. 40919 (2000 JUL 26) Socorro
2000 AA138 (26464) M.P.C. 41090 (2000 SEP 13) Socorro
2000 AD142 (16184) M.P.C. 40595 (2000 MAY 23) Socorro
2000 AU142 (23134) M.P.C. 40595 (2000 MAY 23) Socorro
2000 AU143 (27295) M.P.C. 40919 (2000 JUL 26) Socorro
2000 AU144 (24375) M.P.C. 40919 (2000 JUL 26) Socorro
2000 AG168 (28463) M.P.C. 40919 (2000 JUL 26) Eskridge
2000 AU195 M.P.C. 40919 (2000 JUL 26) Socorro
2000 AF204 M.P.C. 41090 (2000 SEP 13) High Point
2000 AS239
***
Socorro
2000 AB242 (26488) M.P.C. 41640/41641 (2000 DEC 11) Anderson Mesa
2000 AK243 (17216) M.P.C. 40919 (2000 JUL 26) Anderson Mesa
2000 AR243 (17217) M.P.C. 40919 (2000 JUL 26) Socorro
2000 AT243 (27313) M.P.C. 40919 (2000 JUL 26) Socorro
2000 CV (17219) M.P.C. 40919 (2000 JUL 26) Catalina
2000 CG19 (19749) M.P.C. 41453/41454 (2000 NOV 11) Socorro
2000 CF58 (28488) M.P.C. 41090 (2000 SEP 13) Socorro
2000 CP58 (17224) M.P.C. 40919 (2000 JUL 26) Socorro
2000 CC59 (28491)
?
Farpoint
2000 CL71 (18072) M.P.C. 41090 (2000 SEP 13) Socorro
2000 CJ94 (17228) M.P.C. 40919 (2000 JUL 26) Socorro
2000 CM94 (26529) M.P.C. 41090 (2000 SEP 13) Socorro
2000 CZ94 (27339) M.P.C. 40919 (2000 JUL 26) Socorro
2000 CH97 (27340) M.P.C. 43113 (2001 AUG 4) Socorro
2000 DE3 (17232) M.P.C. 40919 (2000 JUL 26) Oizumi
2000 DG3 (26535) M.P.C. 41090 (2000 SEP 13) Oizumi
2000 DC7 M.P.C. 41090 (2000 SEP 13) Oizumi
2000 DH107 (27360)
-
2000 ED
-
2000 EB20
***
Visnjan
2000 ED20 (28545) M.P.C. 40919 (2000 JUL 26) Visnjan
2000 EF29 (27366) M.P.C. 41090 (2000 SEP 13) Socorro
2000 EC93
-
2000 EK95 (17240) [Id.] M.P.C. 40919 (2000 JUL 26) Socorro
2000 EB106 (28582) M.P.C. 41090 (2000 SEP 13) Anderson Mesa
2000 EJ108 (28583) M.P.C. 40919 (2000 JUL 26) Socorro
2000 EC117 M.P.C. 41090 (2000 SEP 13) Catalina
2000 EQ138 (28599) M.P.C. 40919 (2000 JUL 26) Catalina
2000 EY139 (27414)
-
2000 EU145 M.P.C. 41090 (2000 SEP 13) Catalina
2000 EJ153 (26595) M.P.C. 41750 (2001 JUN 6) Haleakala
2000 EP153 M.P.C. 41750 (2001 JUN 6)
2000 ET170 (27422) M.P.C. 41750 (2001 JUN 6) Socorro
2000 EE171 (26596) M.P.C. 41750 (2001 JUN 6) Socorro
2000 FH12 M.P.C. 41750 (2001 JUN 6)
2000 FQ12 M.P.C. 41750 (2001 JUN 6)
2000 FD13 M.P.C. 41750 (2001 JUN 6)
2000 FV37 M.P.C. 41090 (2000 SEP 13) Socorro
2000 GW122 (17250) M.P.C. 41090 (2000 SEP 13) Fountain Hills
2000 HA33 M.P.C. 41750 (2001 JUN 6)
2000 LG M.P.C. 43112/43113 (2001 AUG 4)
2000 LY7 (26648) [Id.] M.P.C. 41750 (2001 JUN 6) Socorro
2000 LJ12 M.P.C. 41454 (2000 NOV 11) Socorro
2000 NH22 M.P.C. 42453 (2001 APR 8)
2000 NP24 [Id.] M.P.C. 42453 (2001 APR 8)
2000 OH4 (19766) M.P.C. 41453/41454/41458 (2000 NOV 11) Socorro
2000 ON5 (19767) [Id.] M.P.C. 41453/41454/41458 (2000 NOV 11) Socorro
2000 OR5 M.P.C. 41834 (2001 JAN 9)
2000 OS5 M.P.C. 41834 (2001 JAN 9)
2000 OQ9 M.P.C. 41640 (2000 DEC 11) Crni Vrh
2000 OW9 M.P.C. 41453/41454/41458 (2000 NOV 11) Socorro
2000 OZ9 M.P.C. 41453/41454 (2000 NOV 11) Socorro
2000 OC12 (28914) M.P.C. 42029 (2001 FEB 8)
2000 OG12 M.P.C. 42029 (2001 FEB 8)
2000 OV12 M.P.C. 42029 (2001 FEB 8)
2000 OX14 (19768) M.P.C. 41453/41454/41458 (2000 NOV 11) Socorro
2000 ON15
***
2000 OX16 M.P.C. 41453/41454 (2000 NOV 11) Socorro
2000 OK18 M.P.C. 41834 (2001 JAN 9)
2000 OV20 M.P.C. 41834 (2001 JAN 9)
2000 OV21 (22107) M.P.C. 41834/41837 (2001 JAN 9) Socorro
2000 OM23 M.P.C. 41454/41458 (2000 NOV 11) Socorro
2000 OU36 M.P.C. 42029 (2001 FEB 8)
2000 OK37 M.P.C. 42029 (2001 FEB 8)
2000 OE39 M.P.C. 41640/41641 (2000 DEC 11) Socorro
2000 OF39 M.P.C. 41640/41641/41645 (2000 DEC 11) Socorro
2000 OK39 M.P.C. 41453/41454 (2000 NOV 11) Socorro
2000 OO40 M.P.C. 41640/41641/41645 (2000 DEC 11) Socorro
2000 OF44 (19771) M.P.C. 41453/41454/41458 (2000 NOV 11) Socorro
2000 OR44 M.P.C. 41645 (2000 DEC 11) Socorro
2000 OV44 [Id.] M.P.C. 41453/41454 (2000 NOV 11) Socorro
2000 OG45 [Id.] M.P.C. 41453/41454 (2000 NOV 11) Socorro
2000 OQ45 M.P.C. 41640 (2000 DEC 11) Socorro
2000 OO46 M.P.C. 41640/41641/41645 (2000 DEC 11) Socorro
2000 PS1 M.P.C. 43112/43113 (2001 AUG 4)
2000 PH4 M.P.C. 43112/43113 (2001 AUG 4)
2000 PQ7 (23185) M.P.C. 42029 (2001 FEB 8) Socorro
2000 PP16 (25876) M.P.C. 42029 (2001 FEB 8) Socorro
2000 QN11 M.P.C. 42029 (2001 FEB 8)
2000 QH12
-
2000 QX14 M.P.C. 42029 (2001 FEB 8)
2000 QX29 M.P.C. 42029 (2001 FEB 8)
2000 QO42
#
2000 QA105 (25879) [Id.] M.P.C. 42452/42453 (2001 APR 8) Socorro
2000 QD130 M.P.C. 42452/42453 (2001 APR 8)
2000 QW181 [Id.] M.P.C. 42452/42453 (2001 APR 8)
2000 RT14 M.P.C. 43112/43113 (2001 AUG 4)
2000 RA15 M.P.C. 43112 (2001 AUG 4)
2000 RL62 M.P.C. 42452/42453 (2001 APR 8)
2000 RG79
***
2000 RF105 (24460) M.P.C. 42029 (2001 FEB 8) / M.P.C. 42453 (2001 APR 8) Socorro
2000 SC [Id.] M.P.C. 42452 (2001 APR 8)
2000 SZ3 (24461) M.P.C. 42452/42453 (2001 APR 8) Socorro
2000 SK18 M.P.C. 42029 (2001 FEB 8)
2000 SJ29 M.P.C. 42029 (2001 FEB 8)
2000 SU49 (23202) M.P.C. 42029 (2001 FEB 8) Socorro
2000 SJ73 M.P.C. 42029 (2001 FEB 8)
2000 SA81 [Id.] M.P.C. 42452/42453 (2001 APR 8)
2000 SN134 M.P.C. 42029 (2001 FEB 8)
2000 SD144 (25885) M.P.C. 42452/42453 (2001 APR 8) Socorro
2000 SE157 [Id.] M.P.C. 42452/42453 (2001 APR 8)
2000 SE174 M.P.C. 42452/42453 (2001 APR 8)
2000 SW195 M.P.C. 42452/42453 (2001 APR 8)
2000 SB234 M.P.C. 42452/42453 (2001 APR 8)
2000 SH243 M.P.C. 42029 (2001 FEB 8)
2000 SR280 M.P.C. 42452/42453 (2001 APR 8)
2000 SU308 (25887) M.P.C. 42452/42453 (2001 APR 8) Socorro
2000 SC311 (23211) M.P.C. 42029 (2001 FEB 8) Socorro
2000 SJ312 M.P.C. 42029 (2001 FEB 8)
2000 SG316 M.P.C. 42029 (2001 FEB 8)
2000 UU18 M.P.C. 42029 (2001 FEB 8)
2000 UK98 M.P.C. 42452/42453 (2001 APR 8)
2000 VJ6 M.P.C. 42452 (2001 APR 8)
2000 WR5 M.P.C. 42029 (2001 FEB 8)
2000 WH6 M.P.C. 42029 (2001 FEB 8)
2000 WD93[Id.]
#
2000 WR106 (20000) Varuna M.P.C. 41834 (2001 JAN 9) Kitt Peak
2000 WC116 [Id.]
#
2000 WA156 M.P.C. 42452/42453 (2001 APR 8)
2000 WX168 [Id.]
#
2000 WK186 M.P.C. 42452 (2001 APR 8)
2000 XS10
***
2000 XF43 [Id.] M.P.C. 42029 (2001 FEB 8)
2000 XM44 M.P.C. 42029 (2001 FEB 8)
2000 XH49 [Id.]
#
2000 YK M.P.C. 41750 (2001 JUN 6)
2000 YF5 M.P.C. 41750 (2001 JUN 6)
2000 YB7 (26664) M.P.C. 41750 (2001 JUN 6) Socorro
2000 YG10 [Id.] M.P.C. 42982 (2001 JUL 5)
2000 YV49 [Id.] (24484)
#
Socorro
2000 YA105 M.P.C. 42982 (2001 JUL 5)
2000 YO120 M.P.C. 42982 (2001 JUL 5)
2000 YO132 (27590) M.P.C. 42982 (2001 JUL 5)



 
 
Kontakt: André Knöfel
aknoefel@minorplanets.de